For more information, please call:021-50816666
The TC-CZ01 BeiDou terminal is a single vehicle launched by Tianbai Communications Technology Co. Ltd. in Shanghai to support global navigation positioning systems, BeiDou RDSS communications, mobile communications, Bluetooth, etc. for vehicle-borne communications and navigation applications. The internal integration of antennas, radio frequencies, base bands and the master control units of the terminals completes the communications, mobile communications and navigational positioning functions of RDSS in Beidou. The small size of the terminals and their low capacity, as well as the use of suctions, simple connections and operational convenience, are widely used in such areas as satellite communications, vehicle navigation and emergency rescue.
| I. GNSS satellite positioning navigation performance | |||
|---|---|---|---|
| Parameter Item | Indicator requirements | Units | Remarks |
| Receiving frequency | Beidou B1I / B1C (optional GPS L1 frequency points) |
– | Default single beill mode |
| Position precision | ≤ 5 | Yeah. | Horizontal precision (CEP 50%, PDOP4) |
| Speed Precision | 0.2 | m/s | – |
| Capture sensitivity | ≤ -133 | DBm | – |
| Tracking sensitivity | ≤ -147 | DBm | – |
| First positioning time (TTFF) |
Cold Start: ≤60 Temperature: 30 Hot Start: ≤5 |
S. | – |
| Interface protocol | NMEA-0183 | – | Standard General Navigation Data Format |
| II. COMMUNICATION PERFORMANCE OF THE RDSS IN THE TERRITORIES OF BEIJO III | |||
|---|---|---|---|
| Receiving and launching frequency | Received: 2491.75 ± 8.16 MHz Launches: Lf1, Lf2 |
– | Two-way satellite communication links |
| Receiving sensitivity | ≤ -123.8 (24kbps information frame) ≤-127.5 (16kbps information frame) ≤-130.0 (8kbps information frame) |
DBm | Specification of different information speeds for special segments |
| Channels received | ≥ 14 | individual | – |
| First capture time | ≤ 2 | S. | 95% Confidence |
| We'll catch them when we lose the lock. | ≤ 1 | S. | – |
| Launch EIRP Value | 4 ~ 12 | dBW | Equivalent Full Radiation Power |
| Communication success rate | ≥ 95 | % | – |
| Load Repression | ≥ 30 | dBc | – |
| Phase Error | ≤ 3 | ° | – |
| Length of individual reports | 1000 | Han | Beidou III shorts maximum. |
| III. 4G Beehive Network and Bluetooth Communication Performance | |||
|---|---|---|---|
| 4G network formula | LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 |
– | National Internet support |
| 4G Data Transfer Level | LTE Cat.1 | – | Combining low- and medium-speed transmissions |
| Bluetooth Accord | BLE 4.2 | – | Bluetooth protocol with low power |
| Power supply, environmental adaptation and structural characteristics | |||
|---|---|---|---|
| Enter voltage Range | 9 ~ 36 | V | Thrust input, power ceiling 15W |
| Backup battery capacity | ≥3500@3.7V | mah | Selects the embedded batteries |
| Working temperature | Device: -40 ~ +85 Batteries and SIM cards: -25 +70 |
℃ | Industrial-level wide-temperature design |
| Storage temperature | -40 ~ +85 | ℃ | – |
| Protection level | IP67 | – | Dustproof. Short-lived water. |
| Host Size | Φ12.5 x 48 | Mmm. | Cylindrical shape (near x height) |
| Device Colour | Green, white. | – | Two Appearance Colours Optional |
| Serial number | Function Module | Core Functions | Functional description and technical realization |
|---|---|---|---|
| 1 | Satellite communications | RDSS | The built-in Beidou III regional short message communication module still allows for two-way satellite emergency short message communications in an extreme environment without terrestrial network signal coverage. |
| 2 | Satellite positioning | Multimodular Satellite Positioning (GNSS) | The default single beill mode, which supports the joint positioning of the Beidou (BDS)/GPS two-module, with high-precision and reliable space positioning and timing capabilities. |
| 3 | Beehive Network | 4G Public Network Communications | Integrated 4G-wide mobile communication modules, which support the three main national operators ' network and guarantee high-speed data transmission in areas with signal coverage. |
| 4 | Wireless connection | Bluetooth Communications and Configuration | Supports low-capacity Bluetooth (BLE) wireless connection, which allows long-range end parameter configuration, state viewing and operations via mobile phone/plating-end APP. |
| 5 | Location Tracking | Smart Location Report | Supports the time, space or event-driven automatic location reporting function. The frequency parameters are fully configurable and support smart switching and redundant backup of the Beidou satellite link and the 4G public network link. |
| 6 | Human interactivity | One key switch. | Have physical physics keys to support long presses or combinations to achieve smart switch controls for the device. |
| 7 | Emergency relief | SOS, call the police. | Specially designed SOS emergency distress function (repeated with power key). In emergency situations, rescue messages with real-time locations are transmitted simultaneously over a long and ready-to-use dual-channel satellite and public network. |
| 8 | External Extension | Industrial serial communications | The standard industrial serial communication interface is set aside, with flexibility to fit RS232 / RS485 / RS422 interfaces based on project needs, to facilitate external access to external sensors or data acquisition equipment. |
| 9 | Power management | Two-way power supply system | 采用内置大容量锂电池与外接直流电源(DC)双供电冗余设计,支持外部电源输入的同时为锂电池充电,保障设备断电不间断运行。 |
| 10 | 数据存储 | 本地大容量存储 | 预留本地存储扩展槽,可选配工业级 TF(Micro SD)卡,用于设备本地日志、轨迹数据及大数据量的掉电缓存与备份。 |


