For more information, please call:021-50816666
The TC-SC2 Bridging Digital Terminal is a digital one that supports the functionality of the Beidou III system RDSS/RNSS. The product is internalized into functional units such as the Beidou multi-frequency antenna, radio frequency, base band and master control, which enable satellite positioning, navigation, short-form communication, etc. At the same time, the equipment can expand the 4G network communication function and the two-modular communications of the Real BeiDou+public network.
Products can be widely used in such areas as satellite communications, location monitoring and emergency communications.

Main functions
| Item | Function Description |
| RNSS Positioning | Support for BDS B1-N2-N2-N2-N2-N2-N2-N2-N1-N2-N2-N2-N2-N2-N2-N2-N2-N2-N2-N2-N2-N2-N2-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N-N. |
| RDSS communications | Regional SMS in support of BD3 |
| Public network communications (selection) | Support for 4G-LTE public network communications |
| Bluetooth Communications (Selection) | Support for Bluetooth connection and configuration of equipment through APP |
| Remote Control | Management of equipment configuration through the platform |
| Auto Location Report | Support the timing of reporting and frequency set |
| Installation | Fixed pole hug installation |
Performance indicators
| Serial number | Item | Indicator requirements | |
| 1 | GNSS Performance | Receiving frequency | BDS B1 |
| 2 | Position precision | Level: 5 m (CEP 50%, PDOP 4) | |
| 3 | Speed Precision | Speed accuracy: 0.2 m/s | |
| 4 | Capture sensitivity | ≤-133dBm | |
| 5 | Tracking sensitivity | ≤-147dBm | |
| 6 | First positioning time | Cold Start: ≤60s | |
| Hot Start: ≤5s | |||
| 7 | Interface protocol | NMEA0183 | |
| 8 | Regional short-form communication capabilities | Receiving and launching frequency | Receiving signal frequency: S2C; |
| Launch frequency: Lf1, Lf2 | |||
| 9 | Receiving sensitivity | -153dBW (data section 24kbps information frame) | |
| 10 | Two-way zero | 1 ms±10ns | |
| 11 | Launch EIRP values | ≤13dBW (20-90° angle and 0-360° azimuth) | |
| 12 | Launch frequency accuracy | ≤5×10-7 (discretion between the central and nominal frequency of the incoming signal) | |
| 13 | Number of channels received simultaneously | ≥4 | |
| 14 | Channel time difference measurement error | ≤5ns (1 x 1) | |
| 15 | Communication targeting success rate | Communication positioning success rate: 95 per cent | |
| 16 | Length of submission | Beidou III area: 1,000 Han characters (maximum) | |
| 17 | 4G (webcast) Communications | Network formula | LTE-FDD: B1/B3/B5/B8 |
| LTE-TDD: B34/B38/B39/B40/B41 | |||
| 18 | Data Transfer Level | CAT.1 | |
| 19 | Bluetooth | Agreements | BLE4.2 |
| 20 | Structural characteristics | Host size (LXWxH) | Φ119 mm *117 mm |
| 21 | Colours | White | |
| 22 | Weight | ||
| 23 | Environmental adaptation | Working temperature | -25 +70°C. |
| 24 | Storage temperature | -40~+85℃ | |
| 25 | Protective properties | IP67 | |
| 26 | Power characteristics | Enter voltage Range | DC:9V ~36V@15W |


